Using the Mac version? The videos on this page demonstrate the MS/Windows version of Recollector. The Mac version is very similar,
and you should have no trouble using these videos for learning to use the Mac version of Recollector.
[Most of these videos use Flash. If your browser does not have the Flash plugin, you may be prompted to install it.]
[If the video image is cropped, (due to your browser's zoom setting not being 100%), just resize the video window larger.]
|
An introduction to Recollector
|
||||||||||
A demo of the Recollector App running on a smartphone (5½ minutes)
|
||||||||||
| Title | Description | Length | |
|---|---|---|---|
| Creating a collection | This video shows how to create a new collection. This will be the first step you take after installing Recollector. You can create as many collections as you want, so you may repeat these steps to add additional collections. | 15 minutes | |
| Creating a collection from an Excel spreadsheet or a text file | If you already have collection data in the form of an Excel spreadsheet or tab-delimited text file, you can create a collection directly from those data. This video shows you how. | 7 minutes | |
| Customizing the display | Learn how to customize the display of your collection data, both when looking at your collection as a list, and when looking at the details for any single item. | 10½ minutes | |
| Exporting a collection to Recollector App on an iPhone/iPod/iPad |
This video shows you how to download your collection from your PC to an Apple mobile device (iPhone, iPod Touch, or iPad) where you can view your collection with the Recollector App. | 8 minutes | |
| Exporting a collection to Recollector App on an Android phone or tablet |
This video shows you how to download your collection from your PC to an Android mobile device (smartphone or tablet) where you can view your collection with the Recollector App. | 7½ minutes | |
| Using subsets | Subsets let you look at just a selected set of records from your collection, for example, just the records for items that you added to your collection in a given year. This video shows how you define and use subsets. | 6 minutes | |
| Editing tips and tricks | This video shows you a variety of features available to you when editing data records or adding new data records. Topics include such things as adding text formatting (italics, bold, ...) and creating jump-to links. | 11 minutes | |
| Creating hyperlinks | Recollector lets you create several different kinds of hyperlinks. Learn to create hyperlinks for the following actions: show footnotes; jump to pages on the web; jump to other records; play audio or video clips. | 15 minutes | |
| Field profiles | A field profile is a custom definition of a set of fields from your collection database. Each field profile defines which fields are included and their order. Learn how to create field profiles and how they are used. |
8½ minutes | |
| Picklists | A picklist speeds up data entry by letting you pick from a pre-defined drop-down list of values, rather than having to type in a value. Learn how to define and use picklists. | 6½ minutes |
